3 bedroom 2 bath on a corner lot on Heritage Subdivision (sold before sent). Large eat in kitchen, fireplace, huge family room, 3 season room.
MLS# | 1686170 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 30 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,898 |
Story(s) | Multi/Bi Level |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Oxford |
Zip Code | 45056 |
Area | Butler-W18 |
Community Name | Oxford |
School District | Talawanda City SD |
Listing VS Median (in Oxford) | |
Price: $220,000 low | high Med: $245,000 SqFt: 1,898 low | high Med: 1,236 $ / SqFt: $116 low | high Med: $198 On Site: 30 low | high Med: 51 |