3 bedroom 2 bath conveniently located in 1.15 acres with country setting. Stone wood burning fireplace in family room. Rear deck, great for entertaining. 1 car garage.
MLS# | 1685260 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 47 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | Multi/Bi Level |
Acreage | 1.15 |
Property View | Yes |
Area Information | |
---|---|
State | IN |
County | Dearborn |
City | Lawrenceburg |
Zip Code | 47025 |
Area | Dearborn-I01 |
Community Name | Lawrenceburg |
School District | Sunman Dearborn Com |
Listing VS Median (in Lawrenceburg) | |
Price: $207,000 low | high Med: $207,000 On Site: 47 low | high Med: 47 |