All brick 3 bedroom 2 full bath home on 1 acre. Inside features eat in kitchen, laminate flooring in the living room with wood burning insert and carpet in the family room. Fenced yard with mature shade, covered front porch, over sized 2 car garage and a blacktop driveway. See it today!
MLS# | 1684299 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 53 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | 1 Story |
Acreage | 1.00 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Stonelick Twp |
Zip Code | 45122 |
Area | Clermont-C05 |
Community Name | Stonelick Twp. |
School District | Clermont Northeaster |
Listing VS Median (in Stonelick Twp.) | |
Price: $179,900 low | high Med: $239,900 On Site: 53 low | high Med: 65.5 |