Charming three bedroom brick home with hardwood floors, arched doorways, two fireplaces, attached two car garage and a full basement. This nearly half acre homesite backs up to a park and is conveniently located.
MLS# | 831104 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1958 |
Days On Site | 44 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,161 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.46 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | New Lebanon |
Zip Code | 45345 |
Area | Montgomery |
School District | New Lebanon Local SD |
Listing VS Median (in 45345) | |
Price: $105,000 low | high Med: $189,990 SqFt: 1,161 low | high Med: 0 $ / SqFt: $90 low | high Med: $0 On Site: 44 low | high Med: 275 |