You won't want this one to get away! 3 bedrooms, 2 full baths, 1 half, newer kitchen granite, hardwood, nice room sizes - rear deck, some of it covered, storage shed & on the cul de sac side
MLS# | 1684345 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 51 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,722 |
Story(s) | 1 Story |
Acreage | 0.28 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Sycamore Twp |
Zip Code | 45236 |
Area | Hamilton-E05 |
Community Name | Sycamore Twp. |
School District | Deer Park Community |
Listing VS Median (in Sycamore Twp.) | |
Price: $249,900 low | high Med: $219,000 SqFt: 1,722 low | high Med: 1,556 $ / SqFt: $145 low | high Med: $141 On Site: 51 low | high Med: 33 |