Sold before run.
MLS# | 1685757 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1961 |
Days On Site | 32 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,242 |
Story(s) | 1 Story |
Acreage | 0.41 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $130,000 low | high Med: $139,000 SqFt: 1,242 low | high Med: 1,679 $ / SqFt: $105 low | high Med: $83 On Site: 32 low | high Med: 74 |