Packaged Deal!!! 2bd, 1ba. Tenant occupied, $700/mo. Sold with other properties located in Anderson Twp, Golf Manor, Westwood. Do Not Disturb the tenant.
MLS# | 1686364 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1929 |
Days On Site | 19 |
Bath(s) | 1 Total |
---|---|
SQ Feet | 1,210 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45227 |
Area | Hamilton-E04 |
Community Name | Madisonville |
School District | Cincinnati City SD |
Listing VS Median (in Madisonville) | |
Price: $110,000 low | high Med: $225,000 SqFt: 1,210 low | high Med: 0 $ / SqFt: $91 low | high Med: $0 On Site: 19 low | high Med: 75 |